<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Mutt Software &#187; mergers and acquisitions</title>
	<atom:link href="http://www.muttsoftware.com/tag/mergers-and-acquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muttsoftware.com</link>
	<description>Software Information and Downloads</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start -->
	<item>
		<title>US Government document security used for virtual data room</title>
		<link>http://www.muttsoftware.com/us-government-document-security-used-for-virtual-data-room/</link>
		<comments>http://www.muttsoftware.com/us-government-document-security-used-for-virtual-data-room/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:12:13 +0000</pubDate>
		<dc:creator>Cameron  David</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[company mergers]]></category>
		<category><![CDATA[data room]]></category>
		<category><![CDATA[deal room]]></category>
		<category><![CDATA[legal software]]></category>
		<category><![CDATA[legal technology]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[online data room]]></category>
		<category><![CDATA[online deal room]]></category>
		<category><![CDATA[online due diligence]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[virtual data room due diligence]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/us-government-document-security-used-for-virtual-data-room/</guid>
		<description><![CDATA[Data Room, Legal data Room, Data sites and deal room also known as virtual data rooms are used to store and allocate information of any kind. Virtual Data Rooms are used to commence the due diligence process during a business transaction or loan syndication, important accounting, legal, and real estate transactions and all business finance due diligence. This due diligence process has conventionally used a physical data room to achieve the revelation of documents. Virtual Data Rooms are cost effective, secure, and highly efficient and effective. They have majority replaced the conventional physical data rooms which have traditional been used.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/us-government-document-security-used-for-virtual-data-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focused Business Intelligence For Mergers and Acquisitions</title>
		<link>http://www.muttsoftware.com/focused-business-intelligence-for-mergers-and-acquisitions/</link>
		<comments>http://www.muttsoftware.com/focused-business-intelligence-for-mergers-and-acquisitions/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:10:34 +0000</pubDate>
		<dc:creator>Jerome Prescott</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business mergers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/focused-business-intelligence-for-mergers-and-acquisitions/</guid>
		<description><![CDATA[A merger of two aggressive manufacturers in the United States and Canada formed a company that brought unique value to the agricultural, construction, materials handling and transportation industries.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/focused-business-intelligence-for-mergers-and-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Mergers&#8217; Profit Enhanced By Well Designed BI Solution</title>
		<link>http://www.muttsoftware.com/business-mergers-profit-enhanced-by-well-designed-bi-solution/</link>
		<comments>http://www.muttsoftware.com/business-mergers-profit-enhanced-by-well-designed-bi-solution/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:14:50 +0000</pubDate>
		<dc:creator>Jerome Prescott</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business mergers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/business-mergers-profit-enhanced-by-well-designed-bi-solution/</guid>
		<description><![CDATA[Two manufacturing firms - one in the US and one in Canada - were merged to provide a strategic advantage in the market.  Their blend of capabilities allowed them to provide distinct value to multiple industries such as construction, materials handling, agriculture, and transportation.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/business-mergers-profit-enhanced-by-well-designed-bi-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->
</channel>
</rss>

