<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Mutt Software &#187; elearning</title>
	<atom:link href="http://www.muttsoftware.com/tag/elearning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muttsoftware.com</link>
	<description>Software Information and Downloads</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start -->
	<item>
		<title>AlterEgos And Dryfork The Ideal Virtual Tutor.</title>
		<link>http://www.muttsoftware.com/alteregos-and-dryfork-the-ideal-virtual-tutor/</link>
		<comments>http://www.muttsoftware.com/alteregos-and-dryfork-the-ideal-virtual-tutor/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 12:36:42 +0000</pubDate>
		<dc:creator>Andre J Jaay</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AlterEgos]]></category>
		<category><![CDATA[Animated Avatars]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[Computer Based Training]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Dryfork]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[SCORM]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Virtual Teachers]]></category>
		<category><![CDATA[Virtual Tutor]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/alteregos-and-dryfork-the-ideal-virtual-tutor/</guid>
		<description><![CDATA[It a well known fact that adding Virtual Teachers, Virtual Representatives or Animated Avatars to presentations and tutorials dramatically improves memory retention, impact and effectiveness of your media, recording a personal video to be your compare is something many people are not comfortable with. Dryfork combined with AlterEgos revolutionary approach to fully automated talking avatars promises a great deal for very little money and simplicity itself.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/alteregos-and-dryfork-the-ideal-virtual-tutor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Learning Management System Objectives</title>
		<link>http://www.muttsoftware.com/a-guide-to-learning-management-system-objectives/</link>
		<comments>http://www.muttsoftware.com/a-guide-to-learning-management-system-objectives/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:44:52 +0000</pubDate>
		<dc:creator>Dennis Arnold</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/a-guide-to-learning-management-system-objectives/</guid>
		<description><![CDATA[Going back to the post "Choosing a Learning Management System: Three Major Factors to Guide You" which I had made on Thanksgiving Day you will be able to notice that I had mentioned that budget, audience and goals are the three most significant things that play a decisive role in your LMS. Rethinking my decision helped me come up with some other good things which I would like to share with you now.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/a-guide-to-learning-management-system-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Training: Taking Learning with You</title>
		<link>http://www.muttsoftware.com/online-training-taking-learning-with-you/</link>
		<comments>http://www.muttsoftware.com/online-training-taking-learning-with-you/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:51:03 +0000</pubDate>
		<dc:creator>Ernest Walker</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/online-training-taking-learning-with-you/</guid>
		<description><![CDATA[Online training has modernized the traditional learning and training experience. We have come a long way from computers the size of a room, big floppy disks, windows dos and dial up. Technology has streamlined computers and the internet and as a result has enabled us to take it with us. We have slowly become dependent on the internet, implementing it into our everyday routine. We even have access to the internet on our smart phones which allow us to receive "play-by-play" updates throughout the day, and communication with people all over the world.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/online-training-taking-learning-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to the Good Part With Coggno&#8217;s LMS</title>
		<link>http://www.muttsoftware.com/get-to-the-good-part-with-coggnos-lms/</link>
		<comments>http://www.muttsoftware.com/get-to-the-good-part-with-coggnos-lms/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:56:15 +0000</pubDate>
		<dc:creator>William Sanders</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[learning management]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[learning management systems]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[online training]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/get-to-the-good-part-with-coggnos-lms/</guid>
		<description><![CDATA[<p>Your trusty old password isn&#8217;t enough anymore.   Some websites ask you for a mix of letters and numbers.   Some sites make it impossible to create a short password. </p>
<p> Others need a combination of lower- and upper-case letters, while still others require a mix of numbers, upper, and lower case letters.   And finally the most terrible, paranoid sites not only require a combination of all these aspects, but have the gumption to add a security question or two.</p>
<p> Some super efficient and wise folks have figured out tricks for password creation.  One is to take the first letter of the website and the last, and put your trusty old password in the middle of these, with perhaps a set number.   I&#8217;ve heard of other tricks too, long forgotten by now.   Just as I&#8217;ve lost my memory of passwords I&#8217;ve created in the past for different accounts. </p>
<p>  I&#8217;m sure I&#8217;m not alone in this.  Which is why universal login&#8211;that fabulous feature that more and more LMSs are adopting&#8211;is so smart. </p>
<p>  Ease access is critical for organizations and schools delivering educational and/or training content via a <strong><a  target="_blank" title="Learning Management System" href="http://www.coggno.com"><strong>learning management system</strong></a></strong>.</p>
<p>  Coggno has recently added RPX to its learning management system to cater to such organizations.   Accessing training or other educational material is now simpler than ever.</p>
<p>  Coggno no longer asks users to create a separate Coggno account&#8211;although of course they can if they&#8217;d like to&#8211;but instead provides a variety of login options from preexisting accounts from other sites.  Through Coggno&#8217;s RPX app, learners and administrators can now sign in using their identities from sites like Yahoo!, Twitter, MySpace, Facebook, AOL, WordPress, and Google. </p>
<p>  The problem of forgetting passwords and having to create different accounts for different sites can be solved with applications like RPX.</p>
<p>  RPX lets users skip the ordeal of creating an account and remembering passwords, and allows them to get right to the good part&#8211;accessing, learning, creating, and distributing great content.</p>
<p>  Create and distribute engaging learning experiences with Coggno&#8217;s Learning Management System (LMS) Online. </p>
<p><a  href="http://www.muttsoftware.com/get-to-the-good-part-with-coggnos-lms/" class="more-link">Read more on Get to the Good Part With Coggno&#8217;s LMS&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/get-to-the-good-part-with-coggnos-lms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provide Comfort to E-Learning Students using Learning Management System Tools</title>
		<link>http://www.muttsoftware.com/provide-comfort-to-e-learning-students-using-learning-management-system-tools-2/</link>
		<comments>http://www.muttsoftware.com/provide-comfort-to-e-learning-students-using-learning-management-system-tools-2/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:08:31 +0000</pubDate>
		<dc:creator>William Sanders</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[learning management]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[learning management systems]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[online training]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/provide-comfort-to-e-learning-students-using-learning-management-system-tools-2/</guid>
		<description><![CDATA[<p style="text-align:center">
<p style="text-align:center"><a  target="_blank" href="http://www.youtube.com/watch?v=QYUeWiyznh4">Learning Management System &#40;LMS&#41; for eLearning</a></p>
<p> Particularly for learners using a <strong>learning management system</strong> for the first time ever, it&#8217;s critical to get a handle on what they&#8217;re dealing with from the very beginning of the e-learning course.  Early communication with students becomes vital when you are creating and delivering e-learning content.  What kind of information should you give students at the onset of the course? </p>
<p> First of all, you should provide pre-course basic training covering how students will interact with the <a  target="_blank" title="Learning Management System" href="http://coggnolms.tumblr.com/"><strong>learning management system</strong></a>, online course, and/or other online tools.   Create videos helping students become familiar with the course using simple tools like Coggno&#8217;s video creation feature.  Video tours of the different functions in the course are a simple and enjoyable way to gain information quickly and efficiently.  Presenting information in a visually stimulating way will help ensure that students are engaged right away. </p>
<p>  Second, a clear syllabus or course outline is essential.  A course outline allows students to have an idea from the very start everything&#8211;standard procedures, expectations, content sections&#8211;the course is about. </p>
<p>  Students should be able to find a few basic pieces of data in the course syllabus. {These include information such as the length of the course, start and end dates, how students will be evaluated and the expected involvement of students, learning materials students are expected to purchase, the instructor&#8217;s email, phone number or office number, and a detailed description of the course content.} These include things like start and end dates of the course, the instructor&#8217;s email and phone number, a description of the course content, an explanation of how to navigate the course, and a project and exam schedule. </p>
<p>  In the syllabus, be sure to emphasize the importance of familiarity with all the features; encourage students to explore the different functions of the LMS.   Students should understand where to locate the different functions and how the learning content is divided up.  Advise students to check the LMS regularly for information like updates, assignments, or class announcements.   Inform students what happens when assignments are missing or late.</p>
<p>  Thirdly and lastly, provide your e-learners with information about the plagiarism policy for the course, along with a citation guide.   Attaching an MLA or ATA style citation guide will help avoid a world of problems later on.   Unintentional plagiarism happens all the time, but it doesn&#8217;t have to.  Too often, students just aren&#8217;t informed about how to properly cite published works. </p>
<p>  Help your students feel comfortable and prepared to embark on the exciting e-learning journey you&#8217;ve created for them.</p>
<p> Develop and deliver interactive training courses with Coggno&#8217;s <strong></strong><strong><a  target="_blank" title="Learning Management System" href="http://www.coggno.com"><strong></strong><strong>learning management system</strong></a></strong> (LMS) Online. Easy to use, robust and reasonably priced. </p>
<p><a  href="http://www.muttsoftware.com/provide-comfort-to-e-learning-students-using-learning-management-system-tools-2/" class="more-link">Read more on Provide Comfort to E-Learning Students using Learning Management System Tools&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/provide-comfort-to-e-learning-students-using-learning-management-system-tools-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provide Comfort to E-Learning Students using Learning Management System Tools</title>
		<link>http://www.muttsoftware.com/provide-comfort-to-e-learning-students-using-learning-management-system-tools/</link>
		<comments>http://www.muttsoftware.com/provide-comfort-to-e-learning-students-using-learning-management-system-tools/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:08:28 +0000</pubDate>
		<dc:creator>William Sanders</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[learning management]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[learning management systems]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[online training]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/provide-comfort-to-e-learning-students-using-learning-management-system-tools/</guid>
		<description><![CDATA[<p style="text-align:center">
<p style="text-align:center"><a  target="_blank" href="http://www.youtube.com/watch?v=QYUeWiyznh4">Learning Management System &#40;LMS&#41; for eLearning</a></p>
<p> Particularly for learners using a <strong>learning management system</strong> for the first time ever, it&#8217;s critical to get a handle on what they&#8217;re dealing with from the very beginning of the e-learning course.  For this reason, early and detailed communication with students can make or break your course.  What type of data should you provide students at the beginning of the online course? </p>
<p>  First, it&#8217;s best to provide pre-course training that deals with exactly how learners should interact with all the online tools, including the <a  target="_blank" title="Learning Management System" href="http://learningmanagementsystems.wordpress.com/2009/08/13/how-to-help-your-e-learning-students-feel-at-ease-with-a-learning-management-system/"><strong>learning management system</strong></a> itself.  Provide students with videos walking them through the different parts of the course using simple video creation tools such as Coggno&#8217;s.   Taking a video tour of a course is a simple and effective way to gain familiarity with the different functions.  Presenting information in a visually stimulating way will help ensure that students are engaged right away. </p>
<p>  Second, create a clear and thorough course outline or syllabus.   This type of early communication with learners will help them understand at the very start what the course involves.</p>
<p> Some basic information should be included in the syllabus.  {These include information such as the length of the course, start and end dates, how students will be evaluated and the expected involvement of students, learning materials students are expected to purchase, the instructor&#8217;s email, phone number or office number, and a detailed description of the course content.}  These include information like the start and end dates of the course, the instructor&#8217;s phone number and/or email address, a description of the course content, information on how to navigate the course, an explanation of the navigational features, an overall evaluation plan, and a project and exam schedule.</p>
<p>  In the syllabus, be sure to emphasize the importance of familiarity with all the features; encourage students to explore the different functions of the LMS.   Students should understand where to locate the different functions and how the learning content is divided up.   Tell students where they can find updates and assignments on the LMS.   Include information about consequences for missing classes or assignments, or turning in late work. </p>
<p> Third and last of all, include the plagiarism policy along with a citation guide for students.  Doing so will help avoid many problems down the road.  Even though real and purposeful plagiarizing is quite common, accidental cheating does occur and with your help, is quite preventable.  Many people simply don&#8217;t know how to properly cite their sources. </p>
<p> With simple features such as videos, a course outline, and a citation guide, you can help your students feel at home in their online learning environment. </p>
<p> Develop and deliver interactive training courses with Coggno&#8217;s <strong></strong><strong><a  target="_blank" title="Learning Management System" href="http://www.coggno.com"><strong></strong><strong>learning management system</strong></a></strong> (LMS) Online.  Simple user interface, potent and cost-effective.</p>
<p><a  href="http://www.muttsoftware.com/provide-comfort-to-e-learning-students-using-learning-management-system-tools/" class="more-link">Read more on Provide Comfort to E-Learning Students using Learning Management System Tools&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/provide-comfort-to-e-learning-students-using-learning-management-system-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Minimalism in Writing E-Learning Content for a Learning Management System Course</title>
		<link>http://www.muttsoftware.com/learning-minimalism-in-writing-e-learning-content-for-a-learning-management-system-course/</link>
		<comments>http://www.muttsoftware.com/learning-minimalism-in-writing-e-learning-content-for-a-learning-management-system-course/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:44:58 +0000</pubDate>
		<dc:creator>Alice Ross</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/learning-minimalism-in-writing-e-learning-content-for-a-learning-management-system-course/</guid>
		<description><![CDATA[One key e-learning content rule which too many content developers learn too late is that in learning management system course development, less is often more. This rule of thumb applies to many topics in e-learning creation, but most strongly to the author's writing voice in e-learning material. The degree of engagement students experience with the content depends very directly on the writer's voice.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/learning-minimalism-in-writing-e-learning-content-for-a-learning-management-system-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Management Systems and the Death of the Textbook Ushers in Age of the E-learning</title>
		<link>http://www.muttsoftware.com/learning-management-systems-and-the-death-of-the-textbook-ushers-in-age-of-the-e-learning/</link>
		<comments>http://www.muttsoftware.com/learning-management-systems-and-the-death-of-the-textbook-ushers-in-age-of-the-e-learning/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:57:44 +0000</pubDate>
		<dc:creator>Frank Arrowhead</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning management]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[learning systems]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/learning-management-systems-and-the-death-of-the-textbook-ushers-in-age-of-the-e-learning/</guid>
		<description><![CDATA[In that long ago time previous to the information era, e-learning tools like learning management systems were a mere idea still undeveloped. Most instructional material was paper-based, meaning its authors were subject to the will of the publishing industry, and its profit model. Trainers might have thrown a few video or audio aids into the mix, often willy-nilly, but otherwise, paper was everything.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/learning-management-systems-and-the-death-of-the-textbook-ushers-in-age-of-the-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->
</channel>
</rss>

