<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Mutt Software &#187; Business Intelligence</title>
	<atom:link href="http://www.muttsoftware.com/tag/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muttsoftware.com</link>
	<description>Software Information and Downloads</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start -->
	<item>
		<title>Make Business Intelligence Work For You</title>
		<link>http://www.muttsoftware.com/make-business-intelligence-work-for-you/</link>
		<comments>http://www.muttsoftware.com/make-business-intelligence-work-for-you/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:34:17 +0000</pubDate>
		<dc:creator>Adrianna Noton</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Statistics]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/make-business-intelligence-work-for-you/</guid>
		<description><![CDATA['Business Intelligence' refers to the processes and systems that assist businesses with making more informed and wise business decisions by providing relevant information that will help them understand all aspects of a particular issue. Employing these solutions allows analysts to collect different data and metrics for more effective decision making. Today, more businesses are taking advantage of business intelligence solutions to improve business operations, simplify data so that analysts will be better able to understand information, reduce overhead and marketing waste, and make the business more profitable and sustainable. If you are looking to improve how your business operates, there are many ways that you can make business intelligence work for you.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/make-business-intelligence-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview Of Risk Management Software</title>
		<link>http://www.muttsoftware.com/an-overview-of-risk-management-software/</link>
		<comments>http://www.muttsoftware.com/an-overview-of-risk-management-software/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:09:25 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/an-overview-of-risk-management-software/</guid>
		<description><![CDATA[Risk management is vital to any business plan as it can help prioritize and organize a company in such a way that will reduce the chances of potential financial or physical damage. It is important for any company to properly understand the potential risks that could come with all business endeavors. This will enable them to be properly prepared and ready to absorb any potential blunders that may occur. This will increase a business's ability to venture beyond a safe perimeter down the line and will allow for more opportunities for greater profits down the line.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/an-overview-of-risk-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Business Performance With Business Intelligence And Analytics</title>
		<link>http://www.muttsoftware.com/improve-your-business-performance-with-business-intelligence-and-analytics/</link>
		<comments>http://www.muttsoftware.com/improve-your-business-performance-with-business-intelligence-and-analytics/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:09:03 +0000</pubDate>
		<dc:creator>Herbert Schoenek</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[analysis tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business data analysis]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[executive dashboard]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[management reporting]]></category>
		<category><![CDATA[performance measurement]]></category>
		<category><![CDATA[sales reporting]]></category>
		<category><![CDATA[sql server reporting]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/improve-your-business-performance-with-business-intelligence-and-analytics/</guid>
		<description><![CDATA[On September 10, 2009, IBM released a global study of approximately 2,500 CIOs about their top priorities for the next 12 months. Business Intelligence and Analytics were the clear winner.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/improve-your-business-performance-with-business-intelligence-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focused Business Intelligence For Mergers and Acquisitions</title>
		<link>http://www.muttsoftware.com/focused-business-intelligence-for-mergers-and-acquisitions/</link>
		<comments>http://www.muttsoftware.com/focused-business-intelligence-for-mergers-and-acquisitions/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:10:34 +0000</pubDate>
		<dc:creator>Jerome Prescott</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business mergers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/focused-business-intelligence-for-mergers-and-acquisitions/</guid>
		<description><![CDATA[A merger of two aggressive manufacturers in the United States and Canada formed a company that brought unique value to the agricultural, construction, materials handling and transportation industries.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/focused-business-intelligence-for-mergers-and-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Mergers&#8217; Profit Enhanced By Well Designed BI Solution</title>
		<link>http://www.muttsoftware.com/business-mergers-profit-enhanced-by-well-designed-bi-solution/</link>
		<comments>http://www.muttsoftware.com/business-mergers-profit-enhanced-by-well-designed-bi-solution/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:14:50 +0000</pubDate>
		<dc:creator>Jerome Prescott</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business mergers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/business-mergers-profit-enhanced-by-well-designed-bi-solution/</guid>
		<description><![CDATA[Two manufacturing firms - one in the US and one in Canada - were merged to provide a strategic advantage in the market.  Their blend of capabilities allowed them to provide distinct value to multiple industries such as construction, materials handling, agriculture, and transportation.]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/business-mergers-profit-enhanced-by-well-designed-bi-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->
</channel>
</rss>

