<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Mutt Software &#187; business finance</title>
	<atom:link href="http://www.muttsoftware.com/tag/business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muttsoftware.com</link>
	<description>Software Information and Downloads</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start -->
	<item>
		<title>Understanding Inventory Control &#8211; Results &amp; Benefits</title>
		<link>http://www.muttsoftware.com/understanding-inventory-control-results-benefits/</link>
		<comments>http://www.muttsoftware.com/understanding-inventory-control-results-benefits/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:39:40 +0000</pubDate>
		<dc:creator>Brian Sheean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting inventory]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory control software]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[inventory management software]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.muttsoftware.com/understanding-inventory-control-results-benefits/</guid>
		<description><![CDATA[Inventory management systems assist a company to handle the flow of natural materials, intermediary goods, closing goods, and provide the staff the method to co-ordinate the different activities vital for effectual inventory management]]></description>
		<wfw:commentRss>http://www.muttsoftware.com/understanding-inventory-control-results-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->
</channel>
</rss>

